Double-Breasted Navy Pinstripe Suit
Our twist on the ‘power suit’ idea - a suit designed to make you feel strong and confident, without sacrificing comfort.
We have cut it from mid-weight worsted wool in navy, with slightly brighter blue pinstripes running across the fabric’s surface. When designing the suit, we opted for a new ‘4x1’ double-breasted cut - the low buttoning point and right proportions shape the ‘V’ silhouette without the need for a stiff structure or large padding. The construction is light; however, for this model, we chose a stronger shoulder line with a slightly raised sleevehead resembling Roman-style tailoring.
It is the kind of suit that looks best with a sharp shirt-and-tie combo, preferably finished off with a smart pair of shoes. However, if you wish to swap your stiff lace-ups for a pair of dark-colored loafers, feel free to do it; wearing the power suit, you are the one in charge!
- Fabric: 100% wool, 260g by VBC | Italy
- Lining: 56% acetat, 46% viscose
- Buffalo horn buttons
- Made in Europe
| Size | chest circumference (A) | waist circumference (B) | hip circumference (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers waist (A) | trousers hip (B) | trousers thigh (C) | trousers down circumference (D) | trousers length (E) | trousers rise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 92 | 84 | 92 | 41,9 | 13,5 | 18,7 | 73,5 | 60,5 | 78 | 92 | 61,1 | 38 | 103 | 27,2 |
| 46 | 96 | 88 | 96 | 43,1 | 14 | 19,2 | 74 | 61 | 82 | 96 | 63,5 | 38 | 104 | 27,7 |
| 48 | 100 | 92 | 100 | 44,3 | 14,5 | 19,7 | 74,5 | 61,5 | 86 | 100 | 64,7 | 38 | 107 | 28,2 |
| 50 | 104 | 96 | 104 | 45,5 | 15 | 20,2 | 75 | 62 | 90 | 104 | 65,9 | 41 | 108 | 28,7 |
| 52 | 108 | 100 | 108 | 46,7 | 15,5 | 20,7 | 75,5 | 62,5 | 94 | 108 | 68,3 | 41 | 112 | 29 |
| 54 | 112 | 104 | 112 | 47,9 | 16 | 21,2 | 76 | 63 | 98 | 112 | 70,7 | 42 | 113 | 29,3 |
| 56 | 116 | 108 | 116 | 49,1 | 16,5 | 21,7 | 76,5 | 63,5 | 102 | 116 | 71,9 | 42 | 114 | 29,6 |
| 58 | 120 | 112 | 120 | 50,3 | 17 | 22,2 | 77 | 64 | 106 | 120 | 72,7 | 43 | 114 | 29,9 |
| 46 L | 96 | 90 | 96 | 44,5 | 14 | 19,2 | 76 | 64 | 82 | 96 | 63,5 | 40 | 112 | 27,7 |
| 48 L | 100 | 94 | 100 | 45,5 | 14,5 | 19,7 | 77 | 64,5 | 86 | 100 | 64,7 | 40 | 113 | 28,2 |
| 50 L | 104 | 98 | 104 | 46,5 | 15 | 20,2 | 78 | 65 | 90 | 104 | 65,9 | 41 | 114 | 28,7 |
| 52 L | 108 | 102 | 108 | 47,5 | 15,5 | 20,7 | 79 | 65,5 | 94 | 108 | 68,3 | 41 | 115 | 29 |
| 54 L | 112 | 106 | 112 | 48,5 | 16 | 21,2 | 80 | 66 | 98 | 112 | 70,7 | 43 | 115 | 29,3 |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram














