Sage Green Herringbone Worsted Wool Suit
Sage green might not seem like the most obvious tone for a suit, but do not let the first impression fool you; it is the not-so-dark horse of the summer wardrobe. This suit can do it all - whether it's a light, pastel alternative to a business suit in the summer, ceremonial attire for an open-air wedding, or just a fun suit you can wear casually for various occasions.
We chose summer-weight worsted wool as our fabric here - firstly, such a tone looks best with a semi-matte finish, secondly, we wanted it to be a three-season-appropriate suit, and thirdly, this exact cloth and its color just struck us; we knew it was the one! It is not too light (both weight- and tone-wise), drapes well, and most importantly, looks good. The faint herringbone pattern ads depth to the color and make the texture more interesting, serving as a great base for mixing in other patterns.
Our sage green suit looks best when paired with other cool tones - think blues and dark greys - but it also stands out with accessories in black and white (think ties, shoes, and knitwear!). Dress it up with a black grenadine tie and a white shirt for a wedding party, keep it business-like with a blue striped shirt and a patterned or textured tie, or dress it down with a white knitted t-shirt.
- Fabric: 100% wool, 260g by Drago | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in EU
Jacket:
- full lining
- Barchetta breast pocket
- notched lapels 10 cm
- rounded bottom opening
- rounded patch pockets
- half-canvas, light construction without shoulder padding
- 2,5 button fastening
Trousers:
- single pleats
- high rise
- side adjusters
- cuffs
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers full waist (A) | trousers full hip (B) | trousers full upper leg (C) | trousers full down (D) | trousers length (E) | trousers rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 98 | 86 | 96 | 41,9 | 14,6 | 18,7 | 73,5 | 61,5 | 78 | 92 | 61,1 | 38 | 103 | 27,2 |
46 | 102 | 90 | 100 | 43,1 | 14,9 | 19,2 | 74 | 62 | 82 | 96 | 63,5 | 38 | 104 | 27,7 |
48 | 106 | 94 | 104 | 44,3 | 15,2 | 19,7 | 74,5 | 62,5 | 86 | 100 | 64,7 | 38 | 107 | 28,2 |
50 | 110 | 98 | 108 | 45,5 | 15,5 | 20,2 | 75 | 63 | 90 | 104 | 65,9 | 41 | 108 | 28,7 |
52 | 114 | 102 | 112 | 46,7 | 15,8 | 20,7 | 75,5 | 63,5 | 94 | 108 | 68,3 | 41 | 112 | 29 |
54 | 118 | 106 | 116 | 47,9 | 16,1 | 21,2 | 76 | 64 | 98 | 112 | 70,7 | 42 | 113 | 29,3 |
56 | 122 | 110 | 120 | 49,1 | 16,4 | 21,7 | 76,5 | 64,5 | 102 | 116 | 71,9 | 42 | 114 | 29,6 |
58 | 126 | 114 | 124 | 50,3 | 16,7 | 22,2 | 77 | 65 | 106 | 120 | 72,7 | 43 | 114 | 29,9 |
46 L | 101 | 88 | 97 | 44,5 | 14,2 | 19,2 | 76 | 64 | 82 | 96 | 63,5 | 40 | 112 | 27,7 |
48 L | 105 | 92 | 101 | 45,5 | 14,7 | 19,7 | 77 | 65 | 86 | 100 | 64,7 | 40 | 113 | 28,2 |
50 L | 109 | 96 | 105 | 46,5 | 15 | 20,2 | 78 | 65,9 | 90 | 104 | 65,9 | 41 | 114 | 28,7 |
52 L | 113 | 100 | 109 | 47,5 | 15,3 | 20,7 | 79 | 66,8 | 94 | 108 | 68,3 | 41 | 115 | 29 |
54 L | 117 | 104 | 113 | 48,5 | 15,6 | 21,2 | 80 | 66,7 | 98 | 112 | 70,7 | 43 | 115 | 29,3 |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram