Sage Green Summer Cotton Shirt
Our recurring pastel seasonal theme is also present in our shirts - such as this sage green summer cotton one, a proposition that blends smartness with casual comfort.
We have cut it from lightweight cotton, woven using irregular (and organic) yarns - therefore, the shirt has a nuanced texture slightly similar to that of a shantung silk tie. The fabric is said to develop over time, softening with each wear and wash.
The cut is kept simple - we opted for a wide spread collar, no placket, and a darted back, making it a versatile summer shirt. Keep it with a few buttons undone (and the sleeves rolled up perhaps) for an effortless summer look or pair it with a tie and summer tailoring for a more polished appearance. Sage green tone complements grays and stronger greens really well, also providing an interesting counterpoint to the brighter pastel tones used as accessories.
- Fabric: 100% cotton, 159g by Albini| Italy
- Mother of pearl buttons
- Made in Poland
- spread collar
- darts
Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
---|---|---|---|---|---|---|---|---|---|
37 | 38,4 | 100 | 86 | 100 | 14,8 | 43 | 64,5 | 23 | 76 |
38 | 39,4 | 104 | 90 | 102 | 15,1 | 44 | 66,5 | 24 | 77 |
39 | 40,4 | 108 | 94 | 104 | 15,4 | 45 | 66,5 | 24 | 77 |
40 | 41,4 | 112 | 98 | 108 | 15,7 | 46 | 66,5 | 25 | 78 |
41 | 42,4 | 116 | 102 | 112 | 16,0 | 47 | 66,5 | 25 | 78 |
42 | 43,4 | 118 | 104 | 114 | 16,3 | 48 | 66,5 | 26 | 79 |
43 | 44,4 | 122 | 108 | 118 | 16,6 | 49 | 66,5 | 26 | 79 |
44 | 45,4 | 124 | 110 | 120 | 16,9 | 50 | 68,5 | 27 | 80 |
45 | 46,2 | 126 | 112 | 123 | 17,3 | 51 | 70,5 | 28 | 81 |
The table refers to the measurements of the clothing