Charcoal Wool and Mohair Flannel Suit
One of those projects we tested for quite a while before adding it to the collection - and for good reason. At first glance, it may look like a simple charcoal flannel suit, but in reality, there’s something special about it… and it passed our tests with flying colors.
As much as 30% of the fabric composition is mohair, which completely changes the nature of classic flannel. This elastic fiber adds durability, wrinkle resistance, and a subtle texture. Thanks to mohair’s slightly fuzzy surface, the fabric appears thicker than it really is, while remaining lightweight and comfortable - exactly what you’d expect from a modern suit.
This charcoal suit works great in many settings - from business looks with a shirt and tie to more relaxed combinations with a turtleneck or an open-collar shirt. The fabric’s texture also makes it easy to wear the pieces separately - especially the trousers which work great with winter sportcoats.
- Fabric: 70% wool, 30% mohair, 360g by VBC | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in Europe
Jacket:
- full lining
- Barchetta breast pocket
- notched lapels 10 cm
- jetted pockets
- half-canvas, light construction without shoulder padding
- 3-roll-2 button fastening
Trousers:
- single pleats
- high rise
- side adjusters
- cuffs
| Size | chest circumference (A) | waist circumference (B) | hip circumference (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers waist (A) | trousers hip (B) | trousers thigh (C) | trousers down circumference (D) | trousers length (E) | trousers rise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 92 | 84 | 92 | 41,9 | 13,5 | 18,7 | 73,5 | 60,5 | 76 | 95 | 63,5 | 39,4 | 106 | 30 |
| 46 | 96 | 88 | 96 | 43,1 | 14 | 19,2 | 74 | 61 | 80 | 99 | 65,5 | 40,2 | 108,5 | 30,5 |
| 48 | 100 | 92 | 100 | 44,3 | 14,5 | 19,7 | 74,5 | 61,5 | 84 | 103 | 67,5 | 41 | 111 | 31 |
| 50 | 104 | 96 | 104 | 45,5 | 15 | 20,2 | 75 | 62 | 88 | 107 | 69,5 | 41,8 | 113,5 | 31,5 |
| 52 | 108 | 100 | 108 | 46,7 | 15,5 | 20,7 | 75,5 | 62,5 | 92 | 111 | 71 | 42,6 | 116 | 32 |
| 54 | 112 | 104 | 112 | 47,9 | 16 | 21,2 | 76 | 63 | 96 | 115 | 73 | 43,4 | 117,5 | 32,5 |
| 56 | 116 | 108 | 116 | 49,1 | 16,5 | 21,7 | 76,5 | 63,5 | 100 | 119 | 75 | 44,2 | 119 | 33 |
| 58 | 120 | 112 | 120 | 50,3 | 17 | 22,2 | 77 | 64 | 104 | 123 | 77 | 45 | 119,5 | 33,5 |
| 48 L | 100 | 94 | 100 | 45,5 | 14,5 | 19,7 | 77 | 64,5 | 86 | 103 | 67,5 | 41,4 | 117 | 31 |
| 50 L | 104 | 98 | 104 | 46,5 | 15 | 20,2 | 78 | 65 | 90 | 107 | 69,5 | 42,2 | 117,5 | 31,5 |
| 52 L | 108 | 102 | 108 | 47,5 | 15,5 | 20,7 | 79 | 65,5 | 94 | 111 | 71 | 43 | 119 | 32 |
| 54 L | 112 | 106 | 112 | 48,5 | 16 | 21,2 | 80 | 66 | 98 | 115 | 73 | 43,8 | 119,5 | 32,5 |
| 56L | 116 | 110 | 116 | 49,5 | 16.5 | 21,7 | 81 | 66,5 | 102 | 119 | 75 | 44,6 | 121 | 33 |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram

















