Cream Cotton/Wool Shirt
We had our summer cotton cream shirt; now we have a winter cotton/wool one—and we’re not sorry for that simple comparison, as the fabric is exactly what this shirt is about!
It’s lightweight, yet silky and smooth to the touch - thanks to the 10% merino wool content, the shirt feels incredibly pleasant and comfortably warm. The soft, creamy shade - not optical white - is an essential feature of this fiber blend, as wool never appear stark white. That’s another unique detail, making it stand out from your usual shirts.
You can wear this shirt under a suit, whether for thermal comfort or style (it does both perfectly), with a tie even - but it also works great as a casual layering piece that you can wear underneath knitwear or unbuttoned over a t-shirt.
- Fabric: 90% cotton, 10% wool, 125g by Somelos | Portugal
- Mother of pearl buttons
- Made in Poland
- spread collar
- darts
Opinions about Cream Cotton/Wool Shirt
Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
---|---|---|---|---|---|---|---|---|---|
37 | 38,4 | 100 | 86 | 100 | 14,8 | 43 | 64,5 | 23 | 76 |
38 | 39,4 | 104 | 90 | 102 | 15,1 | 44 | 66,5 | 24 | 77 |
39 | 40,4 | 108 | 94 | 104 | 15,4 | 45 | 66,5 | 24 | 77 |
40 | 41,4 | 112 | 98 | 108 | 15,7 | 46 | 66,5 | 25 | 78 |
41 | 42,4 | 116 | 102 | 112 | 16,0 | 47 | 66,5 | 25 | 78 |
42 | 43,4 | 118 | 104 | 114 | 16,3 | 48 | 66,5 | 26 | 79 |
43 | 44,4 | 122 | 108 | 118 | 16,6 | 49 | 66,5 | 26 | 79 |
44 | 45,4 | 124 | 110 | 120 | 16,9 | 50 | 68,5 | 27 | 80 |
45 | 46,2 | 128 | 114 | 124 | 17,3 | 51 | 70,5 | 28 | 81 |
The table refers to the measurements of the clothing