Olive Green Flannel Spread Collar Shirt
For the manufacture of our shirts we depend on a specialist, experienced polish shirt sewing plant. During our long partnership, we've had many chances to experience the extraordinary precision of their craft. We use fabrics sourced by the Albini group, one of the most renowned suppliers of shirting cloth in the world.
Characteristics:
- Lingerie class stitching, stitch densite min 7 per 1cm,
- Hand selected fabrics,
- Mother of pearl buttons stitched and reinforced by the Ascolite® Button Shank Wrapping / http://www.ascolite.com/en/ solution.html
- Removable collar stays, which allow the collar to hold it's shape properly for a long time,
- Cuffs with two buttons that allow for adjusting the circumference,
- A conscious construction of the shirt, a slim fit with a reasonably tailored waist. Well fitting sleeves.
- Size tolerance +/- 2cm.
- FABRIC: 59% COTTON 41% LYOCELL ALBINI
- WEIGHT: 150 g/m2
- COLLAR: spread
- COLLOR: olive green
- mother of pearl buttons
- made in Poland
Product code:
7594
Symbol
7594
Clothing
Shirts
Ask about the product
Write your opinion
Size chart
cm
in
Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
---|---|---|---|---|---|---|---|---|---|
37 | 38,4 | 100 | 86 | 100 | 14,8 | 43 | 64,5 | 23 | 76 |
38 | 39,4 | 104 | 90 | 102 | 15,1 | 44 | 66,5 | 24 | 77 |
39 | 40,4 | 108 | 94 | 104 | 15,4 | 45 | 66,5 | 24 | 77 |
40 | 41,4 | 112 | 98 | 108 | 15,7 | 46 | 66,5 | 25 | 78 |
41 | 42,4 | 116 | 102 | 112 | 16,0 | 47 | 66,5 | 25 | 78 |
42 | 43,4 | 118 | 104 | 114 | 16,3 | 48 | 66,5 | 26 | 79 |
43 | 44,4 | 122 | 108 | 118 | 16,6 | 49 | 66,5 | 26 | 79 |
44 | 45,4 | 124 | 110 | 120 | 16,9 | 50 | 68,5 | 27 | 80 |
45 | 46,2 | 128 | 114 | 124 | 17,3 | 51 | 70,5 | 28 | 81 |
The table refers to the measurements of the clothing