| Mateusz Tryjanowski |
I’ve been absolutely sure I had already touched a similar topic here on Everyday Classic blog - however, it seems I didn’t! There is nothing else for me to do but to catch up on that, so have a read now. A long one.
Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
---|---|---|---|---|---|---|---|---|---|
37 | 38,4 | 100 | 86 | 100 | 14,8 | 43 | 64,5 | 23 | 76 |
38 | 39,4 | 104 | 90 | 102 | 15,1 | 44 | 66,5 | 24 | 77 |
39 | 40,4 | 108 | 94 | 104 | 15,4 | 45 | 66,5 | 24 | 77 |
40 | 41,4 | 112 | 98 | 108 | 15,7 | 46 | 66,5 | 25 | 78 |
41 | 42,4 | 116 | 102 | 112 | 16,0 | 47 | 66,5 | 25 | 78 |
42 | 43,4 | 118 | 104 | 114 | 16,3 | 48 | 66,5 | 26 | 79 |
43 | 44,4 | 122 | 108 | 118 | 16,6 | 49 | 66,5 | 26 | 79 |
44 | 45,4 | 124 | 110 | 120 | 16,9 | 50 | 68,5 | 27 | 80 |
45 | 46,2 | 126 | 112 | 123 | 17,3 | 51 | 70,5 | 28 | 81 |
The table refers to the measurements of the clothing