Navy Double-Breasted Pinstripe Suit
This is one of those suits that sooner or later just have to end up in the wardrobe of anyone who appreciates classic tailoring and is building an all-round suit collection with different occasions in mind. A navy double-breasted suit with a subtle, fine pinstripe pattern - our take on a business classic.
Made from Super 130s wool with a silky touch, this suit feels rather luxurious while still performing well as a durable everyday staple. Like all the other suits and sportcoats we make, it has classic (and very classy) proportions – featuring an updated 6x2 cut with widened lapels - and a comfortable cut, backed up by the soft half-canvas construction with light padding.
Wear it with a classic white shirt and a silk tie if you're aiming for a clean, sharp look. Alternatively, you can dress it down - swap the shirt for a knitted polo and the oxfords for loafers. This is a suit that works across many settings: important meetings, evening outings, or simply anytime you want to look smart and serious
- Fabric: 100% wool, 240g by VBC | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in Europe
Jacket:
- full lining
- Barchetta breast pocket
- peak lapels 11 cm
- jetted pockets
- half-canvas, light construction with light shoulder padding
- double-breasted 6x2 button fastening
Trousers:
- double pleats
- high rise
- side adjusters
- cuffs
Size | full chest (A) | full waist (B) | full hip (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers full waist (A) | trousers full hip (B) | trousers full upper leg (C) | trousers full down (D) | trousers length (E) | trousers rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 92 | 84 | 92 | 41,9 | 13,5 | 18,7 | 73,5 | 60,5 | 78 | 92 | 61,1 | 38 | 103 | 27,2 |
46 | 96 | 88 | 96 | 43,1 | 14 | 19,2 | 74 | 61 | 82 | 96 | 63,5 | 38 | 104 | 27,7 |
48 | 100 | 92 | 100 | 44,3 | 14,5 | 19,7 | 74,5 | 61,5 | 86 | 100 | 64,7 | 38 | 107 | 28,2 |
50 | 104 | 96 | 104 | 45,5 | 15 | 20,2 | 75 | 62 | 90 | 104 | 65,9 | 41 | 108 | 28,7 |
52 | 108 | 100 | 108 | 46,7 | 15,5 | 20,7 | 75,5 | 62,5 | 94 | 108 | 68,3 | 41 | 112 | 29 |
54 | 112 | 104 | 112 | 47,9 | 16 | 21,2 | 76 | 63 | 98 | 112 | 70,7 | 42 | 113 | 29,3 |
56 | 116 | 108 | 116 | 49,1 | 16,5 | 21,7 | 76,5 | 63,5 | 102 | 116 | 71,9 | 42 | 114 | 29,6 |
58 | 120 | 112 | 120 | 50,3 | 17 | 22,2 | 77 | 64 | 106 | 120 | 72,7 | 43 | 114 | 29,9 |
46 L | 96 | 90 | 96 | 44,5 | 14 | 19,2 | 76 | 64 | 82 | 96 | 63,5 | 40 | 112 | 27,7 |
48 L | 100 | 94 | 100 | 45,5 | 14,5 | 19,7 | 77 | 64,5 | 86 | 100 | 64,7 | 40 | 113 | 28,2 |
50 L | 104 | 98 | 104 | 46,5 | 15 | 20,2 | 78 | 65 | 90 | 104 | 65,9 | 41 | 114 | 28,7 |
52 L | 108 | 102 | 108 | 47,5 | 15,5 | 20,7 | 79 | 65,5 | 94 | 108 | 68,3 | 41 | 115 | 29 |
54 L | 112 | 106 | 112 | 48,5 | 16 | 21,2 | 80 | 66 | 98 | 112 | 70,7 | 43 | 115 | 29,3 |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram