Easy product returns
Buy a product and check it in your own time, at home.
You can return the product without providing a reason within 30 days.
Show details
You can return the product without providing a reason within 30 days.
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30
days.
No stress and worry
Thanks to the integration with cheap returns you can purchase without stress and be sure that the return process will be hassle free.
Easy returns wizard
All returns processed by our shop are managed in a easy-to-use returns wizard which gives you the ability to send a return parcel.
And, staying within the topic of suits - two proposals that we have dubbed "boho wedding, with a good taste". Those suits will be both suitable for the recently fashionable boho-style weddings and everyday wear (complete or in parts), also to the office. No unnecessary frills, just great fabrics in the right colors - a dark green suit in lightweight Angelico wool.
Wedding photos by Magic Wedding Photographer - Maciej Suwałowski
The model is wearing size 48. The model is 182 cm high, full waist 91 cm, full chest 100 cm.
To top it all off, we'd like to highlight that during these hard times we've managed to refine our logistics so that we're starting the preorders a month earlier than the year before. The products will be shipped between April and May, and until that the promo price is -10%.
Users reviews
Size | FULL CHEST (A) | FULL WAIST (B) | FULL HIP (C) | BACK WIDTH (D) | SHOULDER LENGTH (E) | SLEEVE WIDTH (F) | BACK LENGTH (G) | OUT. SLEEVE LENGTH (H) | PANTS FULL WAIST (A) | PANTS FULL HIP (B) | PANTS FULL UPPER LEG (C) | PANTS LEG CIRCUM DOWN (D) | PANT OUT. LENGTH (E) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 94 | 86 | 95 | 41,6 | 13,1 | 18,7 | 71 | 59,7 | 81,5 | 92,6 | 61,1 | 37 | 107 |
46 | 98 | 90 | 99 | 42,8 | 13,4 | 19,2 | 70,2 | 60,6 | 86,5 | 97,5 | 63,5 | 38 | 108 |
48 | 102 | 94 | 103 | 44 | 13,7 | 19,7 | 73 | 61,5 | 89 | 100 | 64,7 | 38 | 109 |
50 | 106 | 98 | 107 | 45,2 | 14 | 20,2 | 74 | 62,4 | 91,5 | 102,5 | 65,9 | 39 | 110 |
52 | 110 | 102 | 111 | 46,4 | 14,3 | 20,7 | 75 | 63,3 | 96,5 | 107,5 | 68,3 | 40 | 111 |
54 | 114 | 106 | 115 | 47,6 | 14,6 | 21,2 | 76 | 64,2 | 101,5 | 112,5 | 70,7 | 41 | 112 |
56 | 118 | 110 | 119 | 48,8 | 14,9 | 21,7 | 77 | 64,7 | 104 | 115 | 71,9 | 41 | 113 |
48 L | 102 | 92 | 101 | 44 | 13,7 | 19,7 | 76 | 64 | 89 | 100 | 64,7 | 38 | 114 |
50 L | 106 | 96 | 105 | 45,2 | 14 | 20,2 | 77 | 64,9 | 91,5 | 102,5 | 65,9 | 39 | 115 |
52 L | 110 | 100 | 109 | 46,4 | 14,3 | 20,7 | 78 | 65,8 | 96,5 | 107,5 | 68,3 | 40 | 116 |
54 L | 114 | 104 | 113 | 47,6 | 14,6 | 21,2 | 79 | 66,7 | 101,5 | 112,5 | 70,7 | 41 | 117 |
The table refers to the dimensions of the clothes