Blue Stripe Button Down Shirt
Navy and white is perhaps the most classic combination when it comes to striped shirts. In this version, we opted for a slightly muted indigo tone and a warm, creamy white - a pairing that brings to mind a hickory stripe, but in a wider, distinctly summery interpretation. It’s a versatile shirt: simple enough for everyday wear, yet with enough character to hold its own in more considered outfits.
We made it from a linen–cotton fabric - breathable, with a noticeable texture, well suited for warmer days. The cut draws from classic OCBD shirts, but in its most relaxed form, featuring a flap chest pocket and a very lightly structured collar, with minimal interlining.
The shirt is cut slightly looser and a bit shorter - much like our chambray workshirts - so it can be worn both tucked in and untucked. Buttoned up with a tie or worn open at the neck; on its own or under a jacket or overshirt.
- Fabric: 70% cotton, 30% linen
- Mother of pearl buttons
- Made in Poland
- button down collar
- soft lined collar and cuffs
- comfortable cut
- breast pocket
| Size | collar girth (A) | chest girth (B) | waist girth (C) | hips (D) | shoulders (E) | back width (F) | sleeve length (G) | cuffs (H) | shirt length (I) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 38,4 | 100 | 86 | 100 | 14,8 | 43 | 64,5 | 23 | 76 |
| 38 | 39,4 | 104 | 90 | 102 | 15,1 | 44 | 66,5 | 24 | 77 |
| 39 | 40,4 | 108 | 94 | 104 | 15,4 | 45 | 66,5 | 24 | 77 |
| 40 | 41,4 | 112 | 98 | 108 | 15,7 | 46 | 66,5 | 25 | 78 |
| 41 | 42,4 | 116 | 102 | 112 | 16,0 | 47 | 66,5 | 25 | 78 |
| 42 | 43,4 | 118 | 104 | 114 | 16,3 | 48 | 66,5 | 26 | 79 |
| 43 | 44,4 | 122 | 108 | 118 | 16,6 | 49 | 66,5 | 26 | 79 |
| 44 | 45,4 | 124 | 110 | 120 | 16,9 | 50 | 68,5 | 27 | 80 |
| 45 | 46,2 | 128 | 114 | 124 | 17,3 | 51 | 70,5 | 28 | 81 |
The table refers to the measurements of the clothing















