New in
Gray Herringbone Sportcoat
Made from a 290g Italian wool blend with a touch of cashmere, which adds softness while remaining light enough for warmer weather.
Lightly padded shoulders and a half-lined construction keep it comfortable while maintaining shape. Instead of flap pockets, we’ve chosen patch pockets - one of those small changes that we believe makes it more versatile
Lightly padded shoulders and a half-lined construction keep it comfortable while maintaining shape. Instead of flap pockets, we’ve chosen patch pockets - one of those small changes that we believe makes it more versatile
- Fabric: 97% wool, 3% cashmere, 290g by Bottoli | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in Europe
Product code:
9373
Krój i dopasowanie
- half lined
- Barchetta breast pocket
- notched lapels 10 cm
- rounded bottom opening
- rounded patch pockets
- half-canvas, light construction without shoulder padding
- 3-roll-2 button fastening
param_label
Ask about the product
Write your opinion
Size Chart
cm
in
| Size | chest circumference (A) | waist circumference (B) | hip circumference (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) |
|---|---|---|---|---|---|---|---|---|
| 46 | 96 | 88 | 96 | 43,1 | 14 | 19,2 | 74 | 61 |
| 48 | 100 | 92 | 100 | 44,3 | 14,5 | 19,7 | 74,5 | 61,5 |
| 50 | 104 | 96 | 104 | 45,5 | 15 | 20,2 | 75 | 62 |
| 52 | 108 | 100 | 108 | 46,7 | 15,5 | 20,7 | 75,5 | 62,5 |
| 54 | 112 | 104 | 112 | 47,9 | 16 | 21,2 | 76 | 63 |
| 56 | 116 | 108 | 116 | 49,1 | 16,5 | 21,7 | 76,5 | 63,5 |
| 58 | 120 | 112 | 120 | 50,3 | 17 | 22,2 | 77 | 64 |
| 48 L | 100 | 94 | 100 | 45,5 | 14,5 | 19,7 | 77 | 64,5 |
| 50 L | 104 | 98 | 104 | 46,5 | 15 | 20,2 | 78 | 65 |
| 52 L | 108 | 102 | 108 | 47,5 | 15,5 | 20,7 | 79 | 65,5 |
| 54 L | 112 | 106 | 112 | 48,5 | 16 | 21,2 | 80 | 66 |
The table refers to the dimensions of the clothes (L = long version)
Still unsure about the size? Reach us on info@poszetka.com or instagram












