Easy product returns
Buy a product and check it in your own time, at home.
You can return the product without providing a reason within 30 days.
Show details
You can return the product without providing a reason within 30 days.
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30
days.
No stress and worry
Thanks to the integration with cheap returns you can purchase without stress and be sure that the return process will be hassle free.
Easy returns wizard
All returns processed by our shop are managed in a easy-to-use returns wizard which gives you the ability to send a return parcel.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
The two and three-piece Edward suits are the true heralds of the king's return, our bestsellers from two seasons ago. We haven't changed most of the details, including the PoW check, peak lapels. One big change is the fabric itself, much nobler, as suits a king - Loro Piana.
Model wearing 48 size. The model is 182 cm hight, full waist 91 cm, full chest 100 cm.
For each order with a suit or jacket, we add a travel bag worth EUR 15.
Size | FULL CHEST (A) | FULL WAIST (B) | FULL HIP (C) | BACK WIDTH (D) | SHOULDER LENGTH (E) | SLEEVE WIDTH (F) | BACK LENGTH (G) | OUT. SLEEVE LENGTH (H) | PANTS FULL WAIST (A) | PANTS FULL HIP (B) | PANTS FULL UPPER LEG (C) | PANTS LEG CIRCUM DOWN (D) | PANT OUT. LENGTH (E) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 98 | 86 | 95 | 41,6 | 13,1 | 18,7 | 71 | 59,7 | 81,5 | 92,6 | 61,1 | 37 | 107 |
46 | 102 | 90 | 99 | 42,8 | 13,4 | 19,2 | 70,2 | 60,6 | 86,5 | 97,5 | 63,5 | 38 | 108 |
48 | 106 | 94 | 103 | 44 | 13,7 | 19,7 | 73 | 61,5 | 89 | 100 | 64,7 | 38 | 109 |
50 | 110 | 98 | 107 | 45,2 | 14 | 20,2 | 74 | 62,4 | 91,5 | 102,5 | 65,9 | 39 | 110 |
52 | 114 | 102 | 111 | 46,4 | 14,3 | 20,7 | 75 | 63,3 | 96,5 | 107,5 | 68,3 | 40 | 111 |
54 | 118 | 106 | 115 | 47,6 | 14,6 | 21,2 | 76 | 64,2 | 101,5 | 112,5 | 70,7 | 41 | 112 |
56 | 122 | 110 | 119 | 48,8 | 14,9 | 21,7 | 77 | 64,7 | 104 | 115 | 71,9 | 41 | 113 |
58 | 126 | 114 | 123 | 49,7 | 15,2 | 22,2 | 78 | 65,2 | 107 | 118 | 72,7 | 42 | 114 |
48 L | 106 | 92 | 101 | 44 | 13,7 | 19,7 | 76 | 64 | 89 | 100 | 64,7 | 38 | 114 |
50 L | 110 | 96 | 105 | 45,2 | 14 | 20,2 | 77 | 64,9 | 91,5 | 102,5 | 65,9 | 39 | 115 |
52 L | 114 | 100 | 109 | 46,4 | 14,3 | 20,7 | 78 | 65,8 | 96,5 | 107,5 | 68,3 | 40 | 116 |
54 L | 118 | 104 | 113 | 47,6 | 14,6 | 21,2 | 79 | 66,7 | 101,5 | 112,5 | 70,7 | 41 | 117 |
The table refers to the dimensions of the clothes