Easy product returns
Buy a product and check it in your own time, at home.
You can return the product without providing a reason within 30 days.
Show details
You can return the product without providing a reason within 30 days.
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30
days.
No stress and worry
Thanks to the integration with cheap returns you can purchase without stress and be sure that the return process will be hassle free.
Easy returns wizard
All returns processed by our shop are managed in a easy-to-use returns wizard which gives you the ability to send a return parcel.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
Power suit - single-breasted chalkstripe. Power and authority on one hand, on the other - subtle and delicate feeling ensured by the amazing fabric provided by Alfred Brown. Combined with side adjusters, pleats and pocket flaps the whole package performs beautifully. A spring-autumn proposal.
- Natural shoulder line,
- functional sleeve buttonholes,
- single pleats, high rise, side adjuster, sewn in suspender buttons
- no belt loops.
The model is wearing size 48. The model is 182 cm high, full waist 91 cm, full chest 100 cm.
Users reviews
Size | FULL CHEST | FULL WAIST | FULL HIP | 1/2 BACK | SHOULDER LENGTH | FRONT CHEST | BACK CHEST | SLEEVE WIDTH | BACK LENGTH | OUT. SLEEVE LENG. | PANTS FULL WAIST | PANTS FULL HIP | PANTS FULL UPPER LEG | PANTS LEG. WIDTH DOWN | PANT OUT. LENGTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 98 | 86 | 95 | 20,8 | 13,1 | 34,6 | 28,4 | 18,7 | 71 | 59,7 | 81,5 | 99,6 | 61,1 | 37 | 107 |
46 | 102 | 90 | 99 | 21,4 | 13,4 | 36,4 | 39,6 | 19,2 | 70,2 | 60,6 | 86,5 | 104,5 | 63,5 | 38 | 108 |
48 | 106 | 94 | 103 | 22 | 13,7 | 38,2 | 40,8 | 19,7 | 73 | 61,5 | 89 | 107 | 64,7 | 38 | 109 |
50 | 110 | 98 | 107 | 22,6 | 14 | 40 | 42 | 20,2 | 74 | 62,4 | 91,5 | 109,5 | 65,9 | 39 | 110 |
52 | 114 | 102 | 111 | 23,2 | 14,3 | 41,8 | 43,2 | 20,7 | 75 | 63,3 | 96,5 | 114,5 | 68,3 | 40 | 111 |
54 | 118 | 106 | 115 | 23,8 | 14,6 | 43,6 | 44,4 | 21,2 | 76 | 64,2 | 101,5 | 119,5 | 70,7 | 41 | 112 |
56 | 122 | 110 | 119 | 24,4 | 14,9 | 45,4 | 45,6 | 21,7 | 77 | 64,7 | 104 | 122 | 71,9 | 41 | 113 |
46 L | 101 | 88 | 97 | 21,4 | 13,4 | 37,4 | 39,6 | 19,2 | 75 | 63,1 | 86,5 | 106,5 | 65,5 | 38 | 113 |
48 L | 105 | 92 | 101 | 22 | 13,7 | 38,2 | 40,8 | 19,7 | 76 | 64 | 89 | 107 | 64,7 | 38 | 114 |
50 L | 109 | 96 | 105 | 22,6 | 14 | 40 | 42 | 20,2 | 77 | 64,9 | 91,5 | 109,5 | 65,9 | 39 | 115 |
52 L | 113 | 100 | 109 | 20,2 | 14,3 | 41,8 | 43,2 | 20,7 | 78 | 65,8 | 96,5 | 114,5 | 68,3 | 40 | 116 |
The table refers to the measurements of the clothing