Easy product returns
You can return the product without providing a reason within 30 days.
This product is available in our stores
A timeless model of a classic, navy blue suit created with the most important moments of your life in mind. Accompanied by other elements of classy attire, such as black oxfords and a white carnation it will excel even on the most formal events. When accompanied by a grenadine tie and an unique pocket square it will do nicely as an outfit for business meetings. To add some spice to the outfit, you can wear a contrast coloured vest to highlight the symmetry of the silhouette. The finest quality Italian 110's high twist wool from Vitale Barberis Canonico is a perfect suiting material while the full lining will help stay the cloth in perfect shape.
The model is wearing size 48. The model is 182 cm high, full waist 91 cm, full chest 100 cm.
Size | FULL CHEST | FULL WAIST | FULL HIP | 1/2 BACK | SHOULDER LENGTH | FRONT CHEST | BACK CHEST | SLEEVE WIDTH | BACK LENGTH | OUT. SLEEVE LENG. | PANTS FULL WAIST | PANTS FULL HIP | PANTS FULL UPPER LEG | PANTS LEG. WIDTH DOWN | PANT OUT. LENGTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 98 | 86 | 95 | 20,8 | 13,1 | 34,6 | 28,4 | 18,7 | 71 | 59,7 | 81,5 | 99,6 | 61,1 | 37 | 107 |
46 | 102 | 90 | 99 | 21,4 | 13,4 | 36,4 | 39,6 | 19,2 | 70,2 | 60,6 | 86,5 | 104,5 | 63,5 | 38 | 108 |
48 | 106 | 94 | 103 | 22 | 13,7 | 38,2 | 40,8 | 19,7 | 73 | 61,5 | 89 | 107 | 64,7 | 38 | 109 |
50 | 110 | 98 | 107 | 22,6 | 14 | 40 | 42 | 20,2 | 74 | 62,4 | 91,5 | 109,5 | 65,9 | 39 | 110 |
52 | 114 | 102 | 111 | 23,2 | 14,3 | 41,8 | 43,2 | 20,7 | 75 | 63,3 | 96,5 | 114,5 | 68,3 | 40 | 111 |
54 | 118 | 106 | 115 | 23,8 | 14,6 | 43,6 | 44,4 | 21,2 | 76 | 64,2 | 101,5 | 119,5 | 70,7 | 41 | 112 |
56 | 122 | 110 | 119 | 24,4 | 14,9 | 45,4 | 45,6 | 21,7 | 77 | 64,7 | 104 | 122 | 71,9 | 41 | 113 |
48 L | 105 | 92 | 101 | 22 | 13,7 | 38,2 | 40,8 | 19,7 | 76 | 64 | 89 | 107 | 64,7 | 38 | 114 |
50 L | 109 | 96 | 105 | 22,6 | 14 | 40 | 42 | 20,2 | 77 | 64,9 | 91,5 | 109,5 | 65,9 | 39 | 115 |
52 L | 113 | 100 | 109 | 20,2 | 14,3 | 41,8 | 43,2 | 20,7 | 78 | 65,8 | 96,5 | 114,5 | 68,3 | 40 | 116 |
54 L | 117 | 104 | 113 | 23,8 | 14,6 | 43,6 | 44,4 | 21,2 | 79 | 66,7 | 101,5 | 119,5 | 70,7 | 41 | 117 |
48 C | 107 | 98 | 107 | 22 | 13,7 | 39,2 | 40,8 | 19,7 | 70 | 59 | 89 | 109 | 67,3 | 42 | 109 |
50 C | 111 | 102 | 111 | 22,6 | 14 | 41 | 42 | 20,2 | 71 | 59,9 | 93 | 113 | 69,5 | 43 | 110 |
52 C | 115 | 106 | 115 | 23,2 | 14,3 | 42,8 | 43,2 | 20,7 | 72 | 60,8 | 97 | 117 | 71,7 | 44 | 111 |
54 C | 119 | 110 | 119 | 23,8 | 14,6 | 44,6 | 44,4 | 21,2 | 73 | 61,7 | 101 | 121 | 73,9 | 45 | 112 |
The table refers to the measurements of the clothing