Easy product returns
You can return the product without providing a reason within 30 days.
A timeless model of a classic, navy blue suit created with the most important moments of your life in mind. Accompanied by other elements of classy attire, such as black oxfords and a white carnation it will excel even on the most formal events. When accompanied by a grenadine tie and an unique pocket square it will do nicely as an outfit for business meetings. To add some spice to the outfit, you can wear a contrast coloured vest to highlight the symmetry of the silhouette. The finest quality Italian 110's high twist wool from Vitale Barberis Canonico is a perfect suiting material while the full lining will help stay the cloth in perfect shape.
The model is wearing size 48. The model is 182 cm high, full waist 91 cm, full chest 100 cm.
Size | FULL CHEST (A) | FULL WAIST (B) | FULL HIP (C) | BACK WIDTH (D) | SHOULDER LENGTH (E) | SLEEVE WIDTH (F) | BACK LENGTH (G) | OUT. SLEEVE LENGTH (H) | PANTS FULL WAIST (A) | PANTS FULL HIP (B) | PANTS FULL UPPER LEG (C) | PANTS LEG CIRCUM DOWN (D) | PANT OUT. LENGTH (E) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 98 | 86 | 95 | 41,6 | 13,1 | 18,7 | 71 | 59,7 | 81,5 | 92,6 | 61,1 | 37 | 107 |
46 | 102 | 90 | 99 | 42,8 | 13,4 | 19,2 | 70,2 | 60,6 | 86,5 | 97,5 | 63,5 | 38 | 108 |
48 | 106 | 94 | 103 | 44 | 13,7 | 19,7 | 73 | 61,5 | 89 | 100 | 64,7 | 38 | 109 |
50 | 110 | 98 | 107 | 45,2 | 14 | 20,2 | 74 | 62,4 | 91,5 | 102,5 | 65,9 | 39 | 110 |
52 | 114 | 102 | 111 | 46,4 | 14,3 | 20,7 | 75 | 63,3 | 96,5 | 107,5 | 68,3 | 40 | 111 |
54 | 118 | 106 | 115 | 47,6 | 14,6 | 21,2 | 76 | 64,2 | 101,5 | 112,5 | 70,7 | 41 | 112 |
56 | 122 | 110 | 119 | 48,8 | 14,9 | 21,7 | 77 | 64,7 | 104 | 115 | 71,9 | 41 | 113 |
48 L | 106 | 92 | 101 | 44 | 13,7 | 19,7 | 76 | 64 | 89 | 100 | 64,7 | 38 | 114 |
50 L | 110 | 96 | 105 | 45,2 | 14 | 20,2 | 77 | 64,9 | 91,5 | 102,5 | 65,9 | 39 | 115 |
52 L | 114 | 100 | 109 | 46,4 | 14,3 | 20,7 | 78 | 65,8 | 96,5 | 107,5 | 68,3 | 40 | 116 |
54 L | 118 | 104 | 113 | 47,6 | 14,6 | 21,2 | 79 | 66,7 | 101,5 | 112,5 | 70,7 | 41 | 117 |
48 C | 108 | 98 | 107 | 44 | 13,7 | 19,7 | 70 | 59 | 89 | 102 | 67,3 | 42 | 109 |
50 C | 112 | 102 | 111 | 45,2 | 14 | 20,2 | 71 | 59,9 | 93 | 106 | 69,5 | 43 | 110 |
52 C | 116 | 106 | 115 | 46,4 | 14,3 | 20,7 | 72 | 60,8 | 97 | 110 | 71,7 | 44 | 111 |
54 C | 120 | 110 | 119 | 47,6 | 14,6 | 21,2 | 73 | 61,7 | 101 | 114 | 73,9 | 45 | 112 |
The table refers to the dimensions of the clothes