New in
Navy Cotton Seersucker Suit
We recommend going up one size, as the suit fits a bit slimer.
A summer suit designed with a more relaxed character in mind, while remaining versatile and easy to wear. The jacket features a simple single-breasted cut, a curved barchetta chest pocket, and patch side pockets, which give it a less formal feel.
A summer suit designed with a more relaxed character in mind, while remaining versatile and easy to wear. The jacket features a simple single-breasted cut, a curved barchetta chest pocket, and patch side pockets, which give it a less formal feel.
The trousers come with a high waist, side adjusters, and cuffs at the hem. These details keep the proportions classic while making the suit well suited to warm-weather styling.
The suit is made from seersucker, a lightweight, textured fabric with a distinctly summery feel. The solid navy colour adds versatility, making it suitable for a wide range of summer occasions, from city wear to less formal events.
- Fabric: 94% cotton, 3% nylon, 3% elastane, 225g by Subalpino | Italy
- Lining: 100% cupro
- Buffalo horn buttons
- Made in Europe
Product code:
9480
Krój i dopasowanie
We recommend choosing the larger size.
Jacket:
- Barchetta breast pocket
- notched lapels 10 cm
- rounded bottom opening
- patch pockets
- light, unstructured, unlined construction without shoulder padding
- 3-roll-2 button fastening
Trousers:
- single pleats
- high rise
- side adjusters
- cuffs
Ask about the product
Opinions about Navy Cotton Seersucker Suit
5.00
Number of opinions issued: 1
51
40
30
20
10
Click the rating to filter reviews
Write your opinion
Size Chart
cm
in
| Size | chest circumference (A) | waist circumference (B) | hip circumference (C) | back width (D) | shoulder length (E) | sleeve width (F) | length (G) | sleeve length (H) | trousers waist (A) | trousers hip (B) | trousers thigh (C) | trousers down circumference (D) | trousers length (E) | trousers rise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 96 | 88 | 96 | 43,1 | 14 | 19,2 | 74 | 61 | 82 | 96 | 63,5 | 38 | 104 | 27,7 |
| 48 | 100 | 92 | 100 | 44,3 | 14,5 | 19,7 | 74,5 | 61,5 | 86 | 100 | 64,7 | 38 | 107 | 28,2 |
| 50 | 104 | 96 | 104 | 45,5 | 15 | 20,2 | 75 | 62 | 90 | 104 | 65,9 | 41 | 108 | 28,7 |
| 52 | 108 | 100 | 108 | 46,7 | 15,5 | 20,7 | 75,5 | 62,5 | 94 | 108 | 68,3 | 41 | 112 | 29 |
| 54 | 112 | 104 | 112 | 47,9 | 16 | 21,2 | 76 | 63 | 98 | 112 | 70,7 | 42 | 113 | 29,3 |
| 56 | 116 | 108 | 116 | 49,1 | 16,5 | 21,7 | 76,5 | 63,5 | 102 | 116 | 71,9 | 42 | 114 | 29,6 |
| 58 | 120 | 112 | 120 | 50,3 | 17 | 22,2 | 77 | 64 | 106 | 120 | 72,7 | 43 | 114 | 29,9 |
| 48 L | 100 | 94 | 100 | 45,5 | 14,5 | 19,7 | 77 | 64,5 | 86 | 100 | 64,7 | 40 | 113 | 28,2 |
| 50 L | 104 | 98 | 104 | 46,5 | 15 | 20,2 | 78 | 65 | 90 | 104 | 65,9 | 41 | 114 | 28,7 |
| 52 L | 108 | 102 | 108 | 47,5 | 15,5 | 20,7 | 79 | 65,5 | 94 | 108 | 68,3 | 41 | 115 | 29 |
| 54 L | 112 | 106 | 112 | 48,5 | 16 | 21,2 | 80 | 66 | 98 | 112 | 70,7 | 43 | 115 | 29,3 |
The table refers to the dimensions of the clothes
Still unsure about the size?
Contact us at: contact@poszetka.com or on instagram: @poszetkacom
















